March 25, 2026
Tax

Council tax in England for 2026 to 2027 – full list for 296 areas


A complete breakdown of average council tax rates for every local authority in England for 2026/27, based on Band D properties

Full details have been issued by officials on average council tax levels across England for the coming tax year. The figures have been released by the Ministry of Housing, Communities & Local Government and reflect the average for a Band D property for 2026/27 across local authority areas.

The numbers help give ordinary council tax payers a way of looking at how much they might be paying compared to others across the country. Where applicable, the amounts incorporate the adult social care levy, parish precepts and any additional charges featured on council tax bills for police, fire and regional authorities.

The list is split into four categories: Metropolitan boroughs; London boroughs; unitary authorities; and district and county councils. Each category is organised alphabetically and displays, from left to right: local authority name; average total council tax for Band D property in 2026/27; (in brackets) average total council tax for Band D property in 2025/26; rise from 2025/26 to 2026/27.

Metropolitan boroughs

  1. Barnsley £2,325.96 (£2,241.35) +£84.61
  2. Birmingham £2,362.90 (£2,245.41) +£117.49
  3. Bolton £2,399.74 (£2,266.53) +£133.21
  4. Bradford £2,360.73 (£2,246.15) +£114.58
  5. Bury £2,555.15 (£2,414.58) +£140.57
  6. Calderdale £2,420.15 (£2,302.33) +£117.82
  7. Coventry £2,516.72 (£2,413.68) +£103.04
  8. Doncaster £2,167.75 (£2,110.50) +£57.25
  9. Dudley £2,144.84 (£2,038.57) +£106.27
  10. Gateshead £2,715.81 (£2,578.46) +£137.35
  11. Kirklees £2,441.07 (£2,321.76) +£119.31
  12. Knowsley £2,488.25 (£2,371.28) +£116.97
  13. Leeds £2,283.73 (£2,172.39) +£111.34
  14. Liverpool £2,673.59 (£2,546.45) +£127.14
  15. Manchester £2,312.04 (£2,183.03) +£129.01
  16. Newcastle upon Tyne £2,542.19 (£2413.15) +£129.04
  17. North Tyneside £2,461.77 (£2,336.45) +£125.32
  18. Oldham £2,602.23 (£2,459.40) +£142.83
  19. Rochdale £2,600.83 (£2,458.09) +£142.74
  20. Rotherham £2,381.53 (£2,283.26) +£98.27
  21. Salford £2,594.45 (£2,452.02) +£142.43
  22. Sandwell £2,244.46 (£2,133.45) +£111.01
  23. Sefton £2,583.22 (£2,460.92) +£122.30
  24. Sheffield £2,510.16 (£2,388.76) +£121.40
  25. Solihull £2,197.26 (£2,087.81) +£109.45
  26. South Tyneside £2,434.43 (£2,311.18) +£123.25
  27. St Helens £2,403.38 (£2,288.53) +£114.85
  28. Stockport £2,618.90 (£2,475.31) +£143.59
  29. Sunderland £2,197.14 (£2,092.79) +£104.35
  30. Tameside £2,447.21 (£2,311.80) +£135.41
  31. Trafford £2,291.70 (£2,122.54) +£169.16
  32. Wakefield £2,296.89 (£2,185.93) +£110.96
  33. Walsall £2,627.48 (£2,498.27) +£129.21
  34. Wigan £2,152.68 (£2,031.28) +£121.40
  35. Wirral £2,500.59 (£2,381.66) +£118.93
  36. Wolverhampton £2,538.99 (£2,413.98) +£125.01

London boroughs

  1. Barking & Dagenham £2,198.51 (£2,098.14) +£100.37
  2. Barnet £2,132.60 (£2,035.52) +£97.08
  3. Bexley £2,366.36 (£2,258.03) +£108.33
  4. Brent £2,235.27 (£2,133.15) +£102.12
  5. Bromley £2,140.04 (£2,042.46) +£97.58
  6. Camden £2,207.55 (£2,106.69) +£100.86
  7. City of London £1,329.56 (£1,274.07) +£55.49
  8. Croydon £2,599.91 (£2,480.48) +£119.43
  9. Ealing £2,138.53 (£2,041.02) +£97.51
  10. Enfield £2,267.67 (£2,164.02) +£103.65
  11. Greenwich £2,107.86 (£2,011.81) +£96.05
  12. Hackney £2,060.30 (£1,966.51) +£93.79
  13. Hammersmith & Fulham £1,519.51 (£1,451.42) +£68.09
  14. Haringey £2,313.78 (£2,207.94) +£105.84
  15. Harrow £2,511.07 (£2,395.86) +£115.21
  16. Havering £2,424.66 (£2,313.55) +£111.11
  17. Hillingdon £2,045.46 (£1,952.38) +£93.08
  18. Hounslow £2,185.56 (£2,085.82) +£99.74
  19. Islington £2,108.15 (£2,012.10) +£96.05
  20. Kensington & Chelsea £1,666.65 (£1,591.59) +£75.06
  21. Kingston upon Thames £2,609.20 (£2,489.34) +£119.86
  22. Lambeth £2,047.11 (£1,953.95) +£93.16
  23. Lewisham £2,237.33 (£2,135.13) +£102.20
  24. Merton £2,146.76 (£2,094.43) +£52.33
  25. Newham £1,944.23 (£1,855.96) +£88.27
  26. Redbridge £2,294.58 (£2,189.67) +£104.91
  27. Richmond upon Thames £2,486.10 (£2,372.07) +£114.03
  28. Southwark £1,967.26 (£1,877.90) +£89.36
  29. Sutton £2,378.64 (£2,269.72) +£108.92
  30. Tower Hamlets £1,837.78 (£1,754.57) +£83.21
  31. Waltham Forest £2,386.96 (£2,277.65) +£109.31
  32. Wandsworth £1,028.21 (£997.75) +£30.46
  33. Westminster £1,049.55 (£1,019.00) +£30.55

Unitary authorities

  1. Bath & North East Somerset £2,383.42 (£2,265.80) +£117.62
  2. Bedford £2,471.74 (£2,350.94) +£120.80
  3. Blackburn with Darwen £2,455.27 (£2,337.17) +£118.10
  4. Blackpool £2,513.22 (£2,392.21) +£121.01
  5. Bournemouth, Christchurch & Poole £2,435.58 (£2,264.78) +£170.80
  6. Bracknell Forest £2,264.80 (£2,155.21) +£109.59
  7. Brighton & Hove £2,580.54 (£2,456.78) +£123.76
  8. Bristol £2,713.68 (£2,583.89) +£129.79
  9. Buckinghamshire £2,526.58 (£2,401.53) +£125.05
  10. Central Bedfordshire £2,516.16 (£2,394.14) +£122.02
  11. Cheshire East £2,454.87 (£2,332.61) +£122.26
  12. Cheshire West & Chester £2,517.33 (£2,392.03) +£125.30
  13. Cornwall £2,590.93 (£2,459.92) +£131.01
  14. Cumberland £2,511.32 (£2,393.90) +£117.42
  15. Darlington £2,493.83 (£2,371.60) +£122.23
  16. Derby £2,306.00 (£2,195.75) +£110.25
  17. Dorset £2,765.02 (£2,630.30) +£134.72
  18. Durham £2,622.15 (£2,551.17) +£70.98
  19. East Riding of Yorkshire £2,466.08 (£2,343.55) +£122.53
  20. Halton £2,366.61 (£2,249.34) +£117.27
  21. Hartlepool £2,560.20 (£2,498.53) +£61.67
  22. Herefordshire £2,574.37 (£2,449.17) +£125.20
  23. Isle of Wight £2,625.79 (£2,493.36) +£132.43
  24. Isles of Scilly £2,047.96 (£1,950.03) +£97.93
  25. Kingston upon Hull £2,295.04 (£2,182.52) +£112.52
  26. Leicester £2,528.75 (£2,407.72) +£121.03
  27. Luton £2,439.93 (£2,320.43) +£119.50
  28. Medway £2,328.55 (£2,207.33) +£121.22
  29. Middlesbrough £2,549.16 (£2,487.65) +£61.51
  30. Milton Keynes £2,372.21 (£2,257.98) +£114.23
  31. North East Lincolnshire £2,483.85 (£2,371.01) +£112.84
  32. North Lincolnshire £2,348.46 (£2,238.09) +£110.37
  33. North Northamptonshire £2,423.96 (£2,301.93) +£122.03
  34. North Somerset £2,491.22 (£2,294.94) +£196.28
  35. North Yorkshire £2,544.34 (£2,418.26) +£126.08
  36. Northumberland £2,596.94 (£2,464.63) +£132.31
  37. Nottingham £2,755.39 (£2,656.19) +£99.20
  38. Peterborough £2,293.47 (£2,185.72) +£107.75
  39. Plymouth £2,441.85 (£2,325.42) +£116.43
  40. Portsmouth £2,291.71 (£2,180.92) +£110.79
  41. Reading £2,612.77 (£2,487.11) +£125.66
  42. Redcar & Cleveland £2,544.48 (£2,424.47) +£120.01
  43. Rutland £2,737.58 (£2,671.01) +£66.57
  44. Shropshire £2,528.18 (£2,318.80) +£209.38
  45. Slough £2,414.44 (£2,298.55) +£115.89
  46. Somerset £2,560.59 (£2,438.62) +£121.97
  47. South Gloucestershire £2,550.59 (£2,427.90) +£122.69
  48. Southampton £2,381.48 (£2,266.44) +£115.04
  49. Southend-on-Sea £2,265.17 (£2,154.65) +£110.52
  50. Stockton-on-Tees £2,589.83 (£2,468.74) +£121.09
  51. Stoke-on-Trent £2,183.12 (£2,078.34) +£104.78
  52. Swindon £2,438.10 (£2,317.63) +£120.47
  53. Telford & Wrekin £2,256.26 (£2,146.19) +£110.07
  54. Thurrock £2,254.68 (£2,145.06) +£109.62
  55. Torbay £2,470.25 (£2,350.64) +£119.61
  56. Warrington £2,447.61 (£2,281.40) +£166.21
  57. West Berkshire £2,505.37 (£2,382.84) +£122.53
  58. West Northamptonshire £2,486.66 (£2,362.51) +£124.15
  59. Westmorland & Furness £2,507.99 (£2,389.00) +£118.99
  60. Wiltshire £2,571.78 (£2,443.40) +£128.38
  61. Windsor & Maidenhead £1,952.62 (£1,823.50) +£129.12
  62. Wokingham £2,497.70 (£2,376.11) +£121.59
  63. York £2,287.15 (£2,175.05) +£112.10

District and county councils

All figures include the amount of council tax levied by the county council in which the district council is located. This is because residents in these areas receive a council tax bill that covers both the district and county charges, along with any additional precepts.

For example, the figures given for Adur include the council tax levied both by Adur district council and West Sussex county council.

  1. Adur £2,548.28 (£2,432.50) +£115.78
  2. Amber Valley £2,407.69 (£2,297.98) +£109.71
  3. Arun £2,487.24 (£2,371.09) +£116.15
  4. Ashfield £2,608.76 (£2,506.63) +£102.13
  5. Ashford £2,410.16 (£2,311.19) +£98.97
  6. Babergh £2,341.55 (£2,233.16) +£108.39
  7. Basildon £2,327.24 (£2,244.63) +£82.61
  8. Basingstoke & Deane £2,255.21 (£2,147.87) +£107.34
  9. Bassetlaw £2,644.95 (£2,539.53) +£105.42
  10. Blaby £2,490.22 (£2,406.77) +£83.45
  11. Bolsover £2,559.41 (£2,447.51) +£111.90
  12. Boston £2,308.73 (£2,236.62) +£72.11
  13. Braintree £2,280.34 (£2,194.67) +£85.67
  14. Breckland £2,443.67 (£2,328.59) +£115.08
  15. Brentwood £2,258.14 (£2,166.72) +£91.42
  16. Broadland £2,437.78 (£2,327.99) +£109.79
  17. Bromsgrove £2,478.65 (£2,302.72) +£175.93
  18. Broxbourne £2,306.43 (£2,198.11) +£108.32
  19. Broxtowe £2,618.21 (£2,516.20) +£102.01
  20. Burnley £2,549.42 (£2,455.83) +£93.59
  21. Cambridge £2,467.02 (£2,355.41) +£111.61
  22. Cannock Chase £2,375.83 (£2,282.30) +£93.53
  23. Canterbury £2,419.33 (£2,321.73) +£97.60
  24. Castle Point £2,318.63 (£2,227.21) +£91.42
  25. Charnwood £2,405.64 (£2,327.50) +£78.14
  26. Chelmsford £2,300.18 (£2,206.97) +£93.21
  27. Cheltenham £2,369.52 (£2,258.28) +£111.24
  28. Cherwell £2,582.96 (£2,463.87) +£119.09
  29. Chesterfield £2,339.49 (£2,233.12) +£106.37
  30. Chichester £2,469.68 (£2,346.40) +£123.28
  31. Chorley £2,430.23 (£2,342.85) +£87.38
  32. Colchester £2,282.85 (£2,192.08) +£90.77
  33. Cotswold £2,391.65 (£2,276.70) +£114.95
  34. Crawley £2,418.46 (£2,306.49) +£111.97
  35. Dacorum £2,408.51 (£2,294.23) +£114.28
  36. Dartford £2,375.15 (£2,280.55) +£94.60
  37. Derbyshire Dales £2,444.70 (£2,332.42) +£112.28
  38. Dover £2,461.74 (£2,364.45) +£97.29
  39. East Cambridgeshire £2,485.18 (£2,374.13) +£111.05
  40. East Devon £2,595.46 (£2,461.40) +£134.06
  41. East Hampshire £2,343.92 (£2,231.64) +£112.28
  42. East Hertfordshire £2,454.78 (£2,339.63) +£115.15
  43. East Lindsey £2,275.88 (£2,201.57) +£74.31
  44. East Staffordshire £2,351.34 (£2,257.48) +£93.86
  45. East Suffolk £2,334.80 (£2,222.36) +£112.44
  46. Eastbourne £2,654.28 (£2,532.49) +£121.79
  47. Eastleigh £2,342.21 (£2,227.68) +£114.53
  48. Elmbridge £2,557.75 (£2,442.92) +£114.83
  49. Epping Forest £2,277.21 (£2,186.69) +£90.52
  50. Epsom & Ewell £2,530.84 (£2,416.84) +£114.00
  51. Erewash £2,360.64 (£2,260.06) +£100.58
  52. Exeter £2,495.36 (£2,379.90) +£115.46
  53. Fareham £2,270.55 (£2,164.55) +£106.00
  54. Fenland £2,537.74 (£2,432.81) +£104.93
  55. Folkestone & Hythe £2,538.75 (£2,437.35) +£101.40
  56. Forest of Dean £2,443.42 (£2,326.88) +£116.54
  57. Fylde £2,483.94 (£2,387.78) +£96.16
  58. Gedling £2,609.55 (£2,507.09) +£102.46
  59. Gloucester £2,355.84 (£2,246.16) +£109.68
  60. Gosport £2,344.29 (£2,236.14) +£108.15
  61. Gravesham £2,408.24 (£2,313.06) +£95.18
  62. Great Yarmouth £2,414.41 (£2,305.13) +£109.28
  63. Guildford £2,547.30 (£2,428.89) +£118.41
  64. Harborough £2,389.87 (£2,324.96) +£64.91
  65. Harlow £2,298.69 (£2,216.43) +£82.26
  66. Hart £2,400.02 (£2,285.15) +£114.87
  67. Hastings £2,676.58 (£2,554.14) +£122.44
  68. Havant £2,320.28 (£2,212.89) +£107.39
  69. Hertsmere £2,405.83 (£2,289.22) +£116.61
  70. High Peak £2,384.66 (£2,275.52) +£109.14
  71. Hinckley & Bosworth £2,382.62 (£2,304.14) +£78.48
  72. Horsham £2,441.01 (£2,321.54) +£119.47
  73. Huntingdonshire £2,556.40 (£2,439.67) +£116.73
  74. Hyndburn £2,465.98 (£2,380.02) +£85.96
  75. Ipswich £2,468.25 (£2,358.54) +£109.71
  76. Kings Lynn & West Norfolk £2,430.13 (£2,318.63) +£111.50
  77. Lancaster £2,503.19 (£2,407.50) +£95.69
  78. Lewes £2,756.17 (£2,627.39) +£128.78
  79. Lichfield £2,351.90 (£2,259.21) +£92.69
  80. Lincoln £2,323.08 (£2,260.98) +£62.10
  81. Maidstone £2,502.59 (£2,403.78) +£98.81
  82. Maldon £2,328.37 (£2,232.83) +£95.54
  83. Malvern Hills £2,450.92 (£2,280.82) +£170.10
  84. Mansfield £2,600.38 (£2,498.40) +£101.98
  85. Melton £2,429.67 (£2,350.68) +£78.99
  86. Mid Devon £2,656.41 (£2,521.17) +£135.24
  87. Mid Suffolk £2,316.88 (£2,208.43) +£108.45
  88. Mid Sussex £2,474.26 (£2,356.49) +£117.77
  89. Mole Valley £2,519.86 (£2,405.75) +£114.11
  90. New Forest £2,419.76 (£2,303.37) +£116.39
  91. Newark & Sherwood £2,682.10 (£2,582.22) +£99.88
  92. Newcastle-under-Lyme £2,334.25 (£2,244.85) +£89.40
  93. North Devon £2,642.21 (£2,514.66) +£127.55
  94. North East Derbyshire £2,466.57 (£2,354.93) +£111.64
  95. North Hertfordshire £2,448.52 (£2,332.61) +£115.91
  96. North Kesteven £2,337.81 (£2,261.06) +£76.75
  97. North Norfolk £2,459.93 (£2,341.13) +£118.80
  98. North Warwickshire £2,532.10 (£2,431.78) +£100.32
  99. North West Leicestershire £2,418.20 (£2,338.1) +£80.10
  100. Norwich £2,503.44 (£2,391.59) +£111.85
  101. Nuneaton & Bedworth £2,502.16 (£2,398.13) +£104.03
  102. Oadby & Wigston £2,406.85 (£2,330.02) +£76.83
  103. Oxford £2,678.40 (£2,557.13) +£121.27
  104. Pendle £2,640.18 (£2,535.19) +£104.99
  105. Preston £2,575.74 (£2,477.85) +£97.89
  106. Redditch £2,462.95 (£2,289.33) +£173.62
  107. Reigate & Banstead £2,566.61 (£2,459.20) +£107.41
  108. Ribble Valley £2,386.50 (£2,299.58) +£86.92
  109. Rochford £2,363.48 (£2,268.00) +£95.48
  110. Rossendale £2,519.97 (£2,424.37) +£95.60
  111. Rother £2,700.95 (£2,561.29) +£139.66
  112. Rugby £2,483.05 (£2,378.04) +£105.01
  113. Runnymede £2,492.99 (£2,380.06) +£112.93
  114. Rushcliffe £2,643.27 (£2,531.50) +£111.77
  115. Rushmoor £2,320.28 (£2,212.82) +£107.46
  116. Sevenoaks £2,522.36 (£2,419.44) +£102.92
  117. South Cambridgeshire £2,536.25 (£2,414.52) +£121.73
  118. South Derbyshire £2,339.61 (£2,231.86) +£107.75
  119. South Hams £2,615.22 (£2,491.75) +£123.47
  120. South Holland £2,278.20 (£2,205.31) +£72.89
  121. South Kesteven £2,260.00 (£2,186.95) +£73.05
  122. South Norfolk £2,482.87 (£2,367.89) +£114.98
  123. South Oxfordshire £2,597.57 (£2,474.44) +£123.13
  124. South Ribble £2,442.66 (£2,352.12) +£90.54
  125. South Staffordshire £2,313.67 (£2,219.66) +£94.01
  126. Spelthorne £2,526.44 (£2,412.78) +£113.66
  127. St Albans £2,419.22 (£2,305.95) +£113.27
  128. Stafford £2,302.68 (£2,210.78) +£91.90
  129. Staffordshire Moorlands £2,338.21 (£2,240.43) +£97.78
  130. Stevenage £2,391.97 (£2,281.28) +£110.69
  131. Stratford-on-Avon £2,484.17 (£2,379.91) +£104.26
  132. Stroud £2,491.36 (£2,369.37) +£121.99
  133. Surrey Heath £2,585.16 (£2,467.86) +£117.30
  134. Swale £2,405.65 (£2,305.72) +£99.93
  135. Tamworth £2,300.76 (£2,209.81) +£90.95
  136. Tandridge £2,594.85 (£2,471.62) +£123.23
  137. Teignbridge £2,643.12 (£2,512.83) +£130.29
  138. Tendring £2,269.63 (£2,178.46) +£91.17
  139. Test Valley £2,305.52 (£2,196.53) +£108.99
  140. Tewkesbury £2,340.53 (£2,226.55) +£113.98
  141. Thanet £2,490.90 (£2,391.23) +£99.67
  142. Three Rivers £2,422.31 (£2,306.47) +£115.84
  143. Tonbridge & Malling £2,471.83 (£2,374.77) +£97.06
  144. Torridge £2,601.42 (£2,479.12) +£122.30
  145. Tunbridge Wells £2,446.15 (£2,347.20) +£98.95
  146. Uttlesford £2,333.82 (£2,237.45) +£96.37
  147. Vale of White Horse £2,577.44 (£2,456.82) +£120.62
  148. Warwick £2,461.55 (£2,356.53) +£105.02
  149. Watford £2,446.70 (£2,343.38) +£103.32
  150. Waverley £2,604.87 (£2,483.85) +£121.02
  151. Wealden £2,728.43 (£2,608.44) +£119.99
  152. Welwyn Hatfield £2,452.26 (£2,333.46) +£118.80
  153. West Devon £2,705.33 (£2,574.29) +£131.04
  154. West Lancashire £2,456.23 (£2,362.12) +£94.11
  155. West Lindsey £2,354.25 (£2,279.77) +£74.48
  156. West Oxfordshire £2,566.95 (£2,443.88) +£123.07
  157. West Suffolk £2,351.47 (£2,243.00) +£108.47
  158. Winchester £2,359.76 (£2,251.22) +£108.54
  159. Woking £2,598.04 (£2,482.03) +£116.01
  160. Worcester £2,405.81 (£2,233.93) +£171.88
  161. Worthing £2,456.13 (£2,343.12) +£113.01
  162. Wychavon £2,373.19 (£2,200.98) +£172.21
  163. Wyre £2,460.53 (£2,365.73) +£94.80
  164. Wyre Forest £2,512.47 (£2,327.49) +£184.98



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *